AlloBrain documentation
Multilingual capabilities
Linguistic expertise
AlloBrain offers a truly multilingual solution, capable of analyzing and transcribing conversations in 181 languages. This extensive language coverage enables us to deploy our solution on an international scale, while maintaining consistent analysis quality.
Advanced Transcription Technology
Our Speech-to-Text system is based on a sophisticated architecture. Based on the open source Whisper model, our system is hosted on our Azure infrastructure in France. What sets our approach apart is the extensive customization of the model for each context of use.
To ensure optimal transcription, we fine-tune the model based on a sample of calls specific to your business. This learning process, supported by AlloBrain, enables the system to master the technical vocabulary and jargon specific to your sector.
Performance and flexibility
Our infrastructure is optimized to handle both stereo and mono audio streams, offering maximum flexibility in integration. The system also supports real-time transcription, essential for applications requiring instant conversation analysis.
List of available languages
| Local (BCP-47) | Language | Fast transcription support | Custom speech support |
|---|---|---|---|
| af-ZA | Afrikaans (South Africa) | No | Plain text |
| am-ET | Amharic (Ethiopia) | No | Plain text |
| ar-AE | Arabic (United Arab Emirates) | No | Audio + human-labeled transcriptPlain text |
| ar-BH | Arabic (Bahrain) | No | Audio + human-labeled transcriptPlain text |
| ar-DZ | Arabic (Algeria) | No | Audio + human-labeled transcriptPlain text |
| ar-EG | Arabic (Egypt) | No | Audio + human-labeled transcriptPlain text |
| ar-IL | Arabic (Israel) | No | Audio + human-labeled transcriptPlain text |
| ar-IQ | Arabic (Iraq) | No | Audio + human-labeled transcriptPlain text |
| ar-JO | Arabic (Jordan) | No | Audio + human-labeled transcriptPlain text |
| ar-KW | Arabic (Kuwait) | No | Audio + human-labeled transcriptPlain text |
| ar-LB | Arabic (Lebanon) | No | Audio + human-labeled transcriptPlain text |
| ar-LY | Arabic (Libya) | No | Audio + human-labeled transcriptPlain text |
| ar-MA | Arabic (Morocco) | No | Audio + human-labeled transcriptPlain text |
| ar-OM | Arabic (Oman) | No | Audio + human-labeled transcriptPlain text |
| ar-PS | Arabic (Palestinian Authority) | No | Audio + human-labeled transcriptPlain text |
| ar-QA | Arabic (Qatar) | No | Audio + human-labeled transcriptPlain text |
| ar-SA | Arabic (Saudi Arabia) | No | Audio + human-labeled transcriptPlain textPhrase list |
| ar-SY | Arabic (Syria) | No | Audio + human-labeled transcriptPlain text |
| ar-TN | Arabic (Tunisia) | No | Audio + human-labeled transcriptPlain text |
| ar-YE | Arabic (Yemen) | No | Audio + human-labeled transcriptPlain text |
| as-IN | Assamese (India) | No | Audio + human-labeled transcript |
| az-AZ | Azerbaijani (Latin, Azerbaijan) | No | Plain text |
| bg-BG | Bulgarian (Bulgaria) | No | Plain text |
| bn-IN | Bengali (India) | No | Plain text |
| bs-BA | Bosnian (Bosnia and Herzegovina) | No | Plain text |
| ca-ES | Catalan | No | Plain textPronunciation |
| cs-CZ | Czech (Czechia) | No | Audio + human-labeled transcriptPlain textStructured textPronunciation |
| cy-GB | Welsh (United Kingdom) | No | Plain text |
| da-DK | Danish (Denmark) | No | Audio + human-labeled transcriptPlain textStructured textOutput formatPronunciation |
| de-AT | German (Austria) | No | Audio + human-labeled transcriptPlain textStructured textPronunciation |
| de-CH | German (Switzerland) | No | Audio + human-labeled transcriptPlain textPronunciationPhrase list |
| de-DE | German (Germany) | Yes | Audio + human-labeled transcriptPlain textStructured textOutput formatPronunciationPhrase list |
| el-GR | Greek (Greece) | No | Audio + human-labeled transcriptPlain textStructured text |
| en-AU | English (Australia) | No | Audio + human-labeled transcriptAudioPlain textStructured textOutput formatPronunciationPhrase list |
| en-CA | English (Canada) | No | Audio + human-labeled transcriptAudioPlain textStructured textOutput formatPronunciationPhrase list |
| en-GB | English (United Kingdom) | No | Audio + human-labeled transcriptAudioPlain textStructured textOutput formatPronunciationPhrase list |
| en-GH | English (Ghana) | No | Audio + human-labeled transcriptAudioPlain textStructured textPronunciation |
| en-HK | English (Hong Kong SAR) | No | Audio + human-labeled transcriptAudioPlain textStructured textOutput formatPronunciation |
| en-IE | English (Ireland) | No | Audio + human-labeled transcriptAudioPlain textStructured textOutput formatPronunciationPhrase list |
| en-IN | English (India) | Yes | Audio + human-labeled transcriptPlain textStructured textOutput formatPronunciationPhrase list |
| en-KE | English (Kenya) | No | Audio + human-labeled transcriptAudioPlain textStructured textPronunciation |
| en-NG | English (Nigeria) | No | Audio + human-labeled transcriptAudioPlain textStructured textOutput formatPronunciation |
| en-NZ | English (New Zealand) | No | Audio + human-labeled transcriptAudioPlain textStructured textOutput formatPronunciation |
| en-PH | English (Philippines) | No | Audio + human-labeled transcriptAudioPlain textStructured textOutput formatPronunciation |
| en-SG | English (Singapore) | No | Audio + human-labeled transcriptAudioPlain textStructured textOutput formatPronunciation |
| en-TZ | English (Tanzania) | No | Audio + human-labeled transcriptAudioPlain textStructured textPronunciation |
| en-US | English (United States) | Yes | Audio + human-labeled transcriptAudioPlain textStructured textOutput formatPronunciationPhrase list |
| en-ZA | English (South Africa) | No | Audio + human-labeled transcriptAudioPlain textStructured textPronunciationPhrase list |
| es-AR | Spanish (Argentina) | No | Plain textStructured textPronunciation |
| es-BO | Spanish (Bolivia) | No | Audio + human-labeled transcriptPlain textStructured textPronunciation |
| es-CL | Spanish (Chile) | No | Audio + human-labeled transcriptPlain textStructured textPronunciation |
| es-CO | Spanish (Colombia) | No | Audio + human-labeled transcriptPlain textStructured textPronunciation |
| es-CR | Spanish (Costa Rica) | No | Audio + human-labeled transcriptPlain textStructured textPronunciation |
| es-CU | Spanish (Cuba) | No | Plain textStructured textPronunciation |
| es-DO | Spanish (Dominican Republic) | No | Plain textStructured textPronunciation |
| es-EC | Spanish (Ecuador) | No | Audio + human-labeled transcriptPlain textStructured textPronunciation |
| es-ES | Spanish (Spain) | Yes | Audio + human-labeled transcriptPlain textStructured textOutput formatPronunciationPhrase list |
| es-GQ | Spanish (Equatorial Guinea) | No | Audio + human-labeled transcriptPlain textStructured text |
| es-GT | Spanish (Guatemala) | No | Audio + human-labeled transcriptPlain textStructured textPronunciation |
| es-HN | Spanish (Honduras) | No | Audio + human-labeled transcriptPlain textStructured textPronunciation |
| es-MX | Spanish (Mexico) | Yes | Audio + human-labeled transcriptPlain textStructured textOutput formatPronunciationPhrase list |
| es-NI | Spanish (Nicaragua) | No | Audio + human-labeled transcriptPlain textStructured textPronunciation |
| es-PA | Spanish (Panama) | No | Audio + human-labeled transcriptPlain textStructured textPronunciation |
| es-PE | Spanish (Peru) | No | Audio + human-labeled transcriptPlain textStructured textPronunciation |
| es-PR | Spanish (Puerto Rico) | No | Audio + human-labeled transcriptPlain textStructured textPronunciation |
| es-PY | Spanish (Paraguay) | No | Audio + human-labeled transcriptPlain textStructured textPronunciation |
| es-SV | Spanish (El Salvador) | No | Audio + human-labeled transcriptPlain textStructured textPronunciation |
| es-US | Spanish (United States) | No | Plain textStructured textPronunciationPhrase list |
| es-UY | Spanish (Uruguay) | No | Audio + human-labeled transcriptPlain textStructured textPronunciation |
| es-VE | Spanish (Venezuela) | No | Audio + human-labeled transcriptPlain textStructured textPronunciation |
| and-EE | Estonian (Estonia) | No | Plain textPronunciation |
| eu-ES | Basque | No | Plain text |
| fa-IR | Persian (Iran) | No | Plain text |
| fi-FI | Finnish (Finland) | No | Audio + human-labeled transcriptPlain textStructured textOutput formatPronunciation |
| fil-PH | Filipino (Philippines) | No | Plain textPronunciation |
| en-BE | French (Belgium) | No | Plain text |
| en-CA | French (Canada) | No | Plain textStructured textOutput formatPronunciationPhrase list |
| en-CH | French (Switzerland) | No | Plain textPronunciation |
| en-EN | French (France) | Yes | Audio + human-labeled transcriptPlain textStructured textOutput formatPronunciationPhrase list |
| ga-IE | Irish (Ireland) | No | Plain textPronunciation |
| gl-ES | Galician | No | Plain text |
| gu-IN | Gujarati (India) | No | Plain text |
| he-IL | Hebrew (Israel) | No | Audio + human-labeled transcriptPlain text |
| hi-IN | Hindi (India) | Yes | Audio + human-labeled transcriptPlain textOutput formatPhrase list |
| hr-HR | Croatian (Croatia) | No | Plain textPronunciation |
| hu-HU | Hungarian (Hungary) | No | Plain textPronunciation |
| hy-AM | Armenian (Armenia) | No | Plain text |
| id-ID | Indonesian (Indonesia) | No | Audio + human-labeled transcriptPlain textStructured textPronunciationPhrase list |
| is-IS | Icelandic (Iceland) | No | Plain text |
| it-CH | Italian (Switzerland) | No | Plain text |
| it-IT | Italian (Italy) | Yes | Audio + human-labeled transcriptPlain textStructured textOutput formatPronunciationPhrase list |
| ja-JP | Japanese (Japan) | Yes | Audio + human-labeled transcriptPlain textStructured textOutput formatPhrase list |
| jv-ID | Javanese (Latin, Indonesia) | No | Plain text |
| ka-GE | Georgian (Georgia) | No | Plain text |
| kk-KZ | Kazakh (Kazakhstan) | No | Plain text |
| km-KH | Khmer (Cambodia) | No | Plain text |
| kn-IN | Kannada (India) | No | Plain text |
| lo-LA | Lao (Laos) | No | Plain text |
| lt-LT | Lithuanian (Lithuania) | No | Plain textPronunciation |
| lv-LV | Latvian (Latvia) | No | Plain textPronunciation |
| mk-MK | Macedonian (North Macedonia) | No | Plain text |
| ml-IN | Malayalam (India) | No | Plain text |
| mn-MN | Mongolian (Mongolia) | No | Plain text |
| mr-IN | Marathi (India) | No | Plain text |
| ms-MY | Malay (Malaysia) | No | Plain text |
| mt-MT | Maltese (Malta) | No | Plain text |
| my-MM | Burmese (Myanmar) | No | Plain text |
| nb-NO | Norwegian Bokmål (Norway) | No | Plain textOutput format |
| ne-NP | Nepali (Nepal) | No | Plain text |
| nl-BE | Dutch (Belgium) | No | Plain text |
| nl-NL | Dutch (Netherlands) | No | Plain textOutput formatPronunciationPhrase list |
| or-IN | Odia (India) | No | Audio + human-labeled transcript |
| pa-IN | Punjabi (India) | No | Audio + human-labeled transcript |
| pl-PL | Polish (Poland) | No | Audio + human-labeled transcriptPlain textStructured textOutput formatPronunciationPhrase list |
| ps-AF | Pashto (Afghanistan) | No | Plain text |
| pt-BR | Portuguese (Brazil) | Yes | Audio + human-labeled transcriptPlain textStructured textOutput formatPronunciationPhrase list |
| pt-PT | Portuguese (Portugal) | No | Audio + human-labeled transcriptPlain textStructured textOutput formatPronunciationPhrase list |
| ro-RO | Romanian (Romania) | No | Plain textPronunciation |
| ru-RU | Russian (Russia) | No | Audio + human-labeled transcriptPlain textPhrase list |
| si-LK | Sinhala (Sri Lanka) | No | Plain text |
| sk-SK | Slovak (Slovakia) | No | Plain textPronunciation |
| sl-SI | Slovenian (Slovenia) | No | Plain textPronunciation |
| so-SO | Somali (Somalia) | No | Plain text |
| sq-AL | Albanian (Albania) | No | Plain text |
| sr-RS | Serbian (Cyrillic, Serbia) | No | Plain text |
| sv-SE | Swedish (Sweden) | No | Audio + human-labeled transcriptPlain textOutput formatPronunciationPhrase list |
| sw-KE | Kiswahili (Kenya) | No | Plain text |
| sw-TZ | Kiswahili (Tanzania) | No | Plain text |
| ta-IN | Tamil (India) | No | Plain text |
| te-IN | Telugu (India) | No | Plain text |
| th-TH | Thai (Thailand) | No | Audio + human-labeled transcriptPlain textStructured textPhrase list |
| tr-TR | Turkish (Türkiye) | No | Audio + human-labeled transcriptPlain textStructured textOutput format |
| uk-UA | Ukrainian (Ukraine) | No | Plain text |
| ur-IN | Urdu (India) | No | Audio + human-labeled transcript |
| uz-UZ | Uzbek (Latin, Uzbekistan) | No | Plain text |
| vi-VN | Vietnamese (Vietnam) | No | Plain textPhrase list |
| wuu-CN | Chinese (Wu, Simplified) | No | Plain text |
| yue-CN | Chinese (Cantonese, Simplified) | No | Plain text |
| zh-CN | Chinese (Mandarin, Simplified) | Yes | Audio + human-labeled transcriptPlain textStructured textOutput formatPhrase list |
| zh-CN-shandong | Chinese (Jilu Mandarin, Simplified) | No | Plain text |
| zh-CN-sichuan | Chinese (Southwestern Mandarin, Simplified) | No | Plain text |
| zh-HK | Chinese (Cantonese, Traditional) | No | Audio + human-labeled transcriptPlain textStructured textOutput formatPhrase list |
| zh-TW | Chinese (Taiwanese Mandarin, Traditional) | No | Audio + human-labeled transcriptPlain textStructured textPhrase list |
| zu-ZA | isiZulu (South Africa) | No | Plain text |
.png)


